Archive for May, 2010
G101-MIRROR IMAGE (Example 2)
G101-MIRROR IMAGE
(Example 2)
O0010 ;
T1 M06 ;
G54 G90 G00 X0 Y0 ;
G43 Z0.1 H1 ;
S500 M03 ;
M97 P10 ;
N10 G101 Y0 ; (Mirror in Y-axis)
M97 P20 ;
G28 G91 Y0 Z0 ;
M30 ;
N20 G00 X2. Y2. ;
G01 Z-0.5 F15. ;
X4. F20. ;
Y4. ;
G03 X2. R1. ;
G01 Y2. ;
G00 Z0.1 ;
M99 ;
(Original geometry)
In this example, we will mirror the pocket on top, in the Y-axis, producing a similar pocket on the bottom.
In this example, Climb Milling on the first pocket is changed to Conventional on the second pocket.
Did you know?
Publicity ploy or marketing genius?
Creative Advertising co-ordinator Anthony Kalamut gave expert commentary onSUN TV’s Canoe Live and on blog.canoe.ca on April 8, 2010 (Not out of the Woods yet…) There are no clubs in Tiger Woods’ bag that can get him out of this rough patch. On top of a new mistress being revealed, his neighbour’s 22 year old daughter, a whole new can of worms was opened with a black and white Nike ad that first aired last night. The 30-second spot is simply a close up of Tiger’s face. As he stares at the camera looking forlorn, wearing a Nike vest and hat, we hear the disembodied voice of his father. His father, who passed away in 2006, did not live to witness his son’s fall from grace. But he had some stern words for Tiger from beyond the grave. “Tiger, I am more prone to be inquisitive, to promote discussion. I want to find out what your thinking was. I want to know what your feelings are, and did you learn anything?” The audio used in the advertisement comes from Tiger’s three-DVD biography released in 2004. The dialogue seems fitting, in light of Tiger’s “transgressions”. After a number of public apologies for infidelity and a stint in rehab, Tiger is ready to make is comeback at the Masters. The Nike spot added to the Internet buzz about Tiger’s return. Consensus seems to be that the ad is creepy: brilliant but creepy if you fall into one particular camp, creepy and distasteful if you fall into another. How do you feel about hearing the disembodied voice of a dead man? Today, we had two experts into the studio to weigh in on the ad. Anthony Kalamut, Program Coordinator of Creative Advertising at Seneca College, has been sharing his thoughts over Twitter. He makes a good point off the top saying that this commercial “is on every media outlet for free”. Not only that, the sheer amount of discussion being generated is also worth a lot. Kalamut referred to Tiger as a “Citibank”, speaking to the sponsors that had dropped Tiger since the scandal. He’s too big to fail in the eyes of Nike, who has built its golf line off Woods success…
Computer-aided manufacturing
Computer-aided manufacturing (CAM) is the use of computer software to control machine tools and related machinery in the manufacturing of workpieces.[1][2][3][4][5] This is not the only definition, for CAM, however it is the most common;[1] CAM may also refer to the use of a computer to assist in all operations of a manufacturing plant, including planning, management, transportation and storage.[6][7] Its primary purpose is to create a faster production process and components and tooling with more precise dimensions and material consistency, which in some cases, uses only the required amount of raw material (thus minimizing waste), while simultaneously reducing energy consumption.[citation needed]
CAM is the next computer-aided process after computer-aided design (CAD), as the model generated in CAD can be input into CAM software, which then controls the machine tool.[3]
Acceptance Speech
Excellence in Seneca Award Presentation and Celebration
http://janecampus.com/blog)” style=”color: rgb(136, 136, 136); font-size: 22px; font-family: Arial, Helvetica, sans-serif; font-weight: normal; text-decoration: none;”>Jane Campus Student Blog
|
|
Excellence in Seneca Award winners Posted:
25 May 2010 11:01 AM
|
||||||||||
…
Unified Screw Threads: UNC Coarse
| Size | Major Dia | Threads Per Inch | Pitch Dia | Minor Dia Externala | Minor Dia Internalb | Minor Dia Area | Tensile Stress Area |
| # | inch | tpi | inch | inch | inch | sq. inch | sq. inch |
| #1* | 0.073 | 64 | 0.0629 | 0.0544 | 0.0561 | 0.00218 | 0.00263 |
| #2 | 0.086 | 56 | 0.0744 | 0.0648 | 0.0667 | 0.0031 | 0.0037 |
| #3* | 0.099 | 48 | 0.0855 | 0.0741 | 0.0764 | 0.00406 | 0.00487 |
| #4 | 0.112 | 40 | 0.0958 | 0.0822 | 0.0849 | 0.00496 | 0.00604 |
| #5 | 0.125 | 40 | 0.1088 | 0.0952 | 0.0979 | 0.00672 | 0.00796 |
| #6 | 0.138 | 32 | 0.1177 | 0.1008 | 0.1042 | 0.00745 | 0.00909 |
| #8 | 0.164 | 32 | 0.1437 | 0.1268 | 0.1302 | 0.01196 | 0.014 |
| #10 | 0.19 | 24 | 0.1629 | 0.1404 | 0.1449 | 0.0145 | 0.0175 |
| #12* | 0.216 | 24 | 0.1889 | 0.1664 | 0.1709 | 0.0206 | 0.0242 |
| ¼ | 0.25 | 20 | 0.2175 | 0.1905 | 0.1959 | 0.0269 | 0.0318 |
| 5/16 | 0.3125 | 18 | 0.2764 | 0.2464 | 0.2524 | 0.0454 | 0.0524 |
| 3/8 | 0.375 | 16 | 0.3344 | 0.3005 | 0.3073 | 0.0678 | 0.0775 |
| 7/16 | 0.4375 | 14 | 0.3911 | 0.3525 | 0.3602 | 0.0933 | 0.1063 |
| ½ | 0.5 | 13 | 0.45 | 0.4084 | 0.4167 | 0.1257 | 0.1419 |
| 9/16 | 0.5625 | 12 | 0.5084 | 0.4633 | 0.4723 | 0.162 | 0.182 |
| 5/8 | 0.625 | 11 | 0.566 | 0.5168 | 0.5266 | 0.202 | 0.226 |
| ¾ | 0.75 | 10 | 0.685 | 0.6309 | 0.6417 | 0.302 | 0.334 |
| 7/8 | 0.875 | 9 | 0.8028 | 0.7427 | 0.7547 | 0.419 | 0.462 |
| 1 | 1 | 8 | 0.9188 | 0.8512 | 0.8647 | 0.551 | 0.606 |
| 1-1/8 | 1.125 | 7 | 1.0322 | 0.9549 | 0.9704 | 0.693 | 0.763 |
| 1¼ | 1.25 | 7 | 1.1572 | 1.0799 | 1.0954 | 0.89 | 0.969 |
| 1-3/8 | 1.375 | 6 | 1.2667 | 1.1766 | 1.1946 | 1.054 | 1.155 |
| 1½ | 1.5 | 6 | 1.3917 | 1.3016 | 1.3196 | 1.294 | 1.405 |
| 1¾ | 1.75 | 5 | 1.6201 | 1.5119 | 1.5335 | 1.74 | 1.9 |
| 2 | 2 | 4.5 | 1.8557 | 1.7353 | 1.7594 | 2.3 | 2.5 |
| 2¼ | 2.25 | 4.5 | 2.1057 | 1.9853 | 2.0094 | 3.02 | 3.25 |
| 2½ | 2.5 | 4 | 2.3376 | 2.2023 | 2.2294 | 3.72 | 4 |
| 2¾ | 2.75 | 4 | 2.5876 | 2.4523 | 2.4794 | 4.62 | 4.93 |
| 3 | 3 | 4 | 2.8376 | 2.7023 | 2.7294 | 5.62 | 5.97 |
| 3¼ | 3.25 | 4 | 3.0876 | 2.9523 | 2.9794 | 6.72 | 7.1 |
| 3½ | 3.5 | 4 | 3.3376 | 3.2023 | 3.2294 | 7.92 | 8.33 |
| 3¾ | 3.75 | 4 | 3.5876 | 3.4523 | 3.4794 | 9.21 | 9.66 |
| 4 | 4 | 4 | 3.8376 | 3.7023 | 3.7294 | 10.61 | 11.08 |
| # | inch | tpi | inch | inch | inch | sq. inch | sq. inch |
| Size | Major Dia | Threads Per Inch | Pitch Dia | Minor Dia Externala | Minor Dia Internalb | Minor Dia Area | Tensile Stress Area |
| * Secondary Size | aForm for UNR thread | bBasic Minor Diameter | |||||
| Top of Page |
